|
Marketing cost outlines
PR (per month) | | from £600 |
| PR and Advertising* (per month) | | from £900 |
| Marketing Audit | | from £2,500 |
| Marketing Audit and Plan | | from £5,000 |
| Audit, Plan and Initial Strategy | | from £7,500 |
| Ongoing monitoring (per month) | | £400 - £1200 |
| Customer Care Survey | | from £3000 |
| Market Research | | from £1000 |
| Lead Prospecting (per month) | | from £300 |
| Organising Advertorial | | £1000 |
| Computer software training | | per day £220 |
| Telemarketing | | From £150 per day |
Database Management
Setting up and management of database i.e. customer, mailshots etc, prices on application.
All prices exclude VAT
(*We do not bill advertising – the invoice is direct from publisher to client with no mark-up)
|
|